Fly.io Resource Pricing
How it works
Fly.io services are billed per organization, with Linked Organizations reporting resource usage to their parent Billing Organization. Plans get complicated, so we just charge based on usage. Pick and choose which pieces you need for your application; that’s all you’ll see on your invoice.
Organizations are administrative entities on Fly.io that let you add members, share app development environments, and manage billing. Billing is based on the resources provisioned for your apps, pro-rated for the time they are provisioned.
Organizations may be subject to automated scaling limits to prevent abuse or to help with capacity planning. Email the address in the error message if you run into such a limit and it’s getting in your way.
All organizations (except for Linked Organizations) require a credit card on file.
Compute
We charge for started and stopped Machines differently. Attached GPUs are charged separately. For more details about how costs are calculated, see Machine billing.
Started Fly Machines
The price of a running Fly Machine VM is the price of a named CPU/RAM preset, plus about $5 per 30 days per GB of additional RAM.
Here’s the pricing for named presets and a few standard additional RAM configurations:
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000075 | $0.0027 | $1.94 |
512MB | $0.00000123 | $0.0044 | $3.19 | ||
1GB | $0.00000220 | $0.0079 | $5.70 | ||
2GB | $0.00000413 | $0.0149 | $10.70 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000150 | $0.0054 | $3.89 |
1GB | $0.00000246 | $0.0089 | $6.39 | ||
2GB | $0.00000440 | $0.0158 | $11.39 | ||
4GB | $0.00000826 | $0.0297 | $21.40 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000300 | $0.0108 | $7.78 |
2GB | $0.00000493 | $0.0177 | $12.78 | ||
4GB | $0.00000879 | $0.0316 | $22.78 | ||
8GB | $0.00001651 | $0.0594 | $42.79 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000600 | $0.0216 | $15.55 |
4GB | $0.00000986 | $0.0355 | $25.56 | ||
8GB | $0.00001758 | $0.0633 | $45.57 | ||
16GB | $0.00003302 | $0.1189 | $85.59 | ||
performance-1x | 1 performance | 2GB | $0.00001196 | $0.0431 | $31.00 |
4GB | $0.00001582 | $0.0570 | $41.01 | ||
8GB | $0.00002354 | $0.0847 | $61.02 | ||
performance-2x | 2 performance | 4GB | $0.00002392 | $0.0861 | $62.00 |
8GB | $0.00003164 | $0.1139 | $82.01 | ||
16GB | $0.00004708 | $0.1695 | $122.03 | ||
performance-4x | 4 performance | 8GB | $0.00004784 | $0.1722 | $124.00 |
16GB | $0.00006328 | $0.2278 | $164.02 | ||
32GB | $0.00009416 | $0.3390 | $244.06 | ||
performance-8x | 8 performance | 16GB | $0.00009568 | $0.3444 | $248.00 |
32GB | $0.00012656 | $0.4556 | $328.04 | ||
64GB | $0.00018832 | $0.6780 | $488.13 | ||
performance-16x | 16 performance | 32GB | $0.00019136 | $0.6889 | $496.01 |
64GB | $0.00025312 | $0.9112 | $656.09 | ||
128GB | $0.00037664 | $1.3559 | $976.25 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000075 | $0.0027 | $1.94 |
512MB | $0.00000123 | $0.0044 | $3.19 | ||
1GB | $0.00000220 | $0.0079 | $5.70 | ||
2GB | $0.00000413 | $0.0149 | $10.70 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000150 | $0.0054 | $3.89 |
1GB | $0.00000246 | $0.0089 | $6.39 | ||
2GB | $0.00000440 | $0.0158 | $11.39 | ||
4GB | $0.00000826 | $0.0297 | $21.40 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000300 | $0.0108 | $7.78 |
2GB | $0.00000493 | $0.0177 | $12.78 | ||
4GB | $0.00000879 | $0.0316 | $22.78 | ||
8GB | $0.00001651 | $0.0594 | $42.79 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000600 | $0.0216 | $15.55 |
4GB | $0.00000986 | $0.0355 | $25.56 | ||
8GB | $0.00001758 | $0.0633 | $45.57 | ||
16GB | $0.00003302 | $0.1189 | $85.59 | ||
performance-1x | 1 performance | 2GB | $0.00001196 | $0.0431 | $31.00 |
4GB | $0.00001582 | $0.0570 | $41.01 | ||
8GB | $0.00002354 | $0.0847 | $61.02 | ||
performance-2x | 2 performance | 4GB | $0.00002392 | $0.0861 | $62.00 |
8GB | $0.00003164 | $0.1139 | $82.01 | ||
16GB | $0.00004708 | $0.1695 | $122.03 | ||
performance-4x | 4 performance | 8GB | $0.00004784 | $0.1722 | $124.00 |
16GB | $0.00006328 | $0.2278 | $164.02 | ||
32GB | $0.00009416 | $0.3390 | $244.06 | ||
performance-8x | 8 performance | 16GB | $0.00009568 | $0.3444 | $248.00 |
32GB | $0.00012656 | $0.4556 | $328.04 | ||
64GB | $0.00018832 | $0.6780 | $488.13 | ||
performance-16x | 16 performance | 32GB | $0.00019136 | $0.6889 | $496.01 |
64GB | $0.00025312 | $0.9112 | $656.09 | ||
128GB | $0.00037664 | $1.3559 | $976.25 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000078 | $0.0028 | $2.02 |
512MB | $0.00000128 | $0.0046 | $3.32 | ||
1GB | $0.00000228 | $0.0082 | $5.92 | ||
2GB | $0.00000429 | $0.0154 | $11.11 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000156 | $0.0056 | $4.04 |
1GB | $0.00000256 | $0.0092 | $6.64 | ||
2GB | $0.00000456 | $0.0164 | $11.83 | ||
4GB | $0.00000857 | $0.0309 | $22.22 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000312 | $0.0112 | $8.08 |
2GB | $0.00000512 | $0.0184 | $13.27 | ||
4GB | $0.00000913 | $0.0329 | $23.66 | ||
8GB | $0.00001714 | $0.0617 | $44.44 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000623 | $0.0224 | $16.15 |
4GB | $0.00001024 | $0.0369 | $26.54 | ||
8GB | $0.00001826 | $0.0657 | $47.32 | ||
16GB | $0.00003429 | $0.1234 | $88.88 | ||
performance-1x | 1 performance | 2GB | $0.00001242 | $0.0447 | $32.19 |
4GB | $0.00001643 | $0.0591 | $42.58 | ||
8GB | $0.00002445 | $0.0880 | $63.36 | ||
performance-2x | 2 performance | 4GB | $0.00002484 | $0.0894 | $64.39 |
8GB | $0.00003286 | $0.1183 | $85.17 | ||
16GB | $0.00004889 | $0.1760 | $126.72 | ||
performance-4x | 4 performance | 8GB | $0.00004968 | $0.1788 | $128.77 |
16GB | $0.00006571 | $0.2366 | $170.33 | ||
32GB | $0.00009778 | $0.3520 | $253.45 | ||
performance-8x | 8 performance | 16GB | $0.00009936 | $0.3577 | $257.54 |
32GB | $0.00013143 | $0.4731 | $340.66 | ||
64GB | $0.00019556 | $0.7040 | $506.90 | ||
performance-16x | 16 performance | 32GB | $0.00019872 | $0.7154 | $515.08 |
64GB | $0.00026286 | $0.9463 | $681.32 | ||
128GB | $0.00039113 | $1.4081 | $1013.80 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000078 | $0.0028 | $2.02 |
512MB | $0.00000128 | $0.0046 | $3.32 | ||
1GB | $0.00000228 | $0.0082 | $5.92 | ||
2GB | $0.00000429 | $0.0154 | $11.11 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000156 | $0.0056 | $4.04 |
1GB | $0.00000256 | $0.0092 | $6.64 | ||
2GB | $0.00000456 | $0.0164 | $11.83 | ||
4GB | $0.00000857 | $0.0309 | $22.22 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000312 | $0.0112 | $8.08 |
2GB | $0.00000512 | $0.0184 | $13.27 | ||
4GB | $0.00000913 | $0.0329 | $23.66 | ||
8GB | $0.00001714 | $0.0617 | $44.44 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000623 | $0.0224 | $16.15 |
4GB | $0.00001024 | $0.0369 | $26.54 | ||
8GB | $0.00001826 | $0.0657 | $47.32 | ||
16GB | $0.00003429 | $0.1234 | $88.88 | ||
performance-1x | 1 performance | 2GB | $0.00001242 | $0.0447 | $32.19 |
4GB | $0.00001643 | $0.0591 | $42.58 | ||
8GB | $0.00002445 | $0.0880 | $63.36 | ||
performance-2x | 2 performance | 4GB | $0.00002484 | $0.0894 | $64.39 |
8GB | $0.00003286 | $0.1183 | $85.17 | ||
16GB | $0.00004889 | $0.1760 | $126.72 | ||
performance-4x | 4 performance | 8GB | $0.00004968 | $0.1788 | $128.77 |
16GB | $0.00006571 | $0.2366 | $170.33 | ||
32GB | $0.00009778 | $0.3520 | $253.45 | ||
performance-8x | 8 performance | 16GB | $0.00009936 | $0.3577 | $257.54 |
32GB | $0.00013143 | $0.4731 | $340.66 | ||
64GB | $0.00019556 | $0.7040 | $506.90 | ||
performance-16x | 16 performance | 32GB | $0.00019872 | $0.7154 | $515.08 |
64GB | $0.00026286 | $0.9463 | $681.32 | ||
128GB | $0.00039113 | $1.4081 | $1013.80 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000081 | $0.0029 | $2.09 |
512MB | $0.00000133 | $0.0048 | $3.44 | ||
1GB | $0.00000237 | $0.0085 | $6.13 | ||
2GB | $0.00000445 | $0.0160 | $11.52 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000162 | $0.0058 | $4.19 |
1GB | $0.00000265 | $0.0096 | $6.88 | ||
2GB | $0.00000473 | $0.0170 | $12.27 | ||
4GB | $0.00000889 | $0.0320 | $23.04 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000323 | $0.0116 | $8.37 |
2GB | $0.00000531 | $0.0191 | $13.76 | ||
4GB | $0.00000947 | $0.0341 | $24.54 | ||
8GB | $0.00001778 | $0.0640 | $46.09 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000646 | $0.0233 | $16.75 |
4GB | $0.00001062 | $0.0382 | $27.52 | ||
8GB | $0.00001893 | $0.0682 | $49.07 | ||
16GB | $0.00003556 | $0.1280 | $92.17 | ||
performance-1x | 1 performance | 2GB | $0.00001288 | $0.0464 | $33.38 |
4GB | $0.00001704 | $0.0613 | $44.16 | ||
8GB | $0.00002535 | $0.0913 | $65.71 | ||
performance-2x | 2 performance | 4GB | $0.00002576 | $0.0927 | $66.77 |
8GB | $0.00003407 | $0.1227 | $88.32 | ||
16GB | $0.00005070 | $0.1825 | $131.42 | ||
performance-4x | 4 performance | 8GB | $0.00005152 | $0.1855 | $133.54 |
16GB | $0.00006815 | $0.2453 | $176.64 | ||
32GB | $0.00010140 | $0.3651 | $262.84 | ||
performance-8x | 8 performance | 16GB | $0.00010304 | $0.3709 | $267.08 |
32GB | $0.00013630 | $0.4907 | $353.28 | ||
64GB | $0.00020281 | $0.7301 | $525.67 | ||
performance-16x | 16 performance | 32GB | $0.00020608 | $0.7419 | $534.16 |
64GB | $0.00027259 | $0.9813 | $706.56 | ||
128GB | $0.00040561 | $1.4602 | $1051.35 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000082 | $0.0030 | $2.13 |
512MB | $0.00000135 | $0.0049 | $3.50 | ||
1GB | $0.00000241 | $0.0087 | $6.24 | ||
2GB | $0.00000452 | $0.0163 | $11.73 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000164 | $0.0059 | $4.26 |
1GB | $0.00000270 | $0.0097 | $7.00 | ||
2GB | $0.00000482 | $0.0173 | $12.49 | ||
4GB | $0.00000905 | $0.0326 | $23.45 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000329 | $0.0118 | $8.52 |
2GB | $0.00000540 | $0.0195 | $14.01 | ||
4GB | $0.00000963 | $0.0347 | $24.97 | ||
8GB | $0.00001810 | $0.0651 | $46.91 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000658 | $0.0237 | $17.05 |
4GB | $0.00001081 | $0.0389 | $28.01 | ||
8GB | $0.00001927 | $0.0694 | $49.95 | ||
16GB | $0.00003620 | $0.1303 | $93.82 | ||
performance-1x | 1 performance | 2GB | $0.00001311 | $0.0472 | $33.98 |
4GB | $0.00001734 | $0.0624 | $44.95 | ||
8GB | $0.00002580 | $0.0929 | $66.88 | ||
performance-2x | 2 performance | 4GB | $0.00002622 | $0.0944 | $67.96 |
8GB | $0.00003468 | $0.1249 | $89.90 | ||
16GB | $0.00005161 | $0.1858 | $133.77 | ||
performance-4x | 4 performance | 8GB | $0.00005244 | $0.1888 | $135.92 |
16GB | $0.00006936 | $0.2497 | $179.79 | ||
32GB | $0.00010321 | $0.3716 | $267.53 | ||
performance-8x | 8 performance | 16GB | $0.00010488 | $0.3776 | $271.85 |
32GB | $0.00013873 | $0.4994 | $359.59 | ||
64GB | $0.00020643 | $0.7431 | $535.06 | ||
performance-16x | 16 performance | 32GB | $0.00020976 | $0.7551 | $543.70 |
64GB | $0.00027746 | $0.9989 | $719.17 | ||
128GB | $0.00041286 | $1.4863 | $1070.12 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000084 | $0.0030 | $2.17 |
512MB | $0.00000138 | $0.0050 | $3.56 | ||
1GB | $0.00000245 | $0.0088 | $6.35 | ||
2GB | $0.00000460 | $0.0166 | $11.93 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000167 | $0.0060 | $4.34 |
1GB | $0.00000275 | $0.0099 | $7.13 | ||
2GB | $0.00000490 | $0.0176 | $12.71 | ||
4GB | $0.00000921 | $0.0331 | $23.87 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000335 | $0.0120 | $8.67 |
2GB | $0.00000550 | $0.0198 | $14.25 | ||
4GB | $0.00000980 | $0.0353 | $25.41 | ||
8GB | $0.00001841 | $0.0663 | $47.73 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000669 | $0.0241 | $17.35 |
4GB | $0.00001100 | $0.0396 | $28.51 | ||
8GB | $0.00001961 | $0.0706 | $50.82 | ||
16GB | $0.00003683 | $0.1326 | $95.46 | ||
performance-1x | 1 performance | 2GB | $0.00001334 | $0.0480 | $34.58 |
4GB | $0.00001765 | $0.0635 | $45.74 | ||
8GB | $0.00002626 | $0.0945 | $68.06 | ||
performance-2x | 2 performance | 4GB | $0.00002668 | $0.0960 | $69.15 |
8GB | $0.00003529 | $0.1270 | $91.47 | ||
16GB | $0.00005251 | $0.1890 | $136.11 | ||
performance-4x | 4 performance | 8GB | $0.00005336 | $0.1921 | $138.31 |
16GB | $0.00007058 | $0.2541 | $182.95 | ||
32GB | $0.00010502 | $0.3781 | $272.22 | ||
performance-8x | 8 performance | 16GB | $0.00010672 | $0.3842 | $276.62 |
32GB | $0.00014116 | $0.5082 | $365.89 | ||
64GB | $0.00021005 | $0.7562 | $544.45 | ||
performance-16x | 16 performance | 32GB | $0.00021344 | $0.7684 | $553.24 |
64GB | $0.00028233 | $1.0164 | $731.79 | ||
128GB | $0.00042010 | $1.5124 | $1088.90 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000084 | $0.0030 | $2.17 |
512MB | $0.00000138 | $0.0050 | $3.56 | ||
1GB | $0.00000245 | $0.0088 | $6.35 | ||
2GB | $0.00000460 | $0.0166 | $11.93 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000167 | $0.0060 | $4.34 |
1GB | $0.00000275 | $0.0099 | $7.13 | ||
2GB | $0.00000490 | $0.0176 | $12.71 | ||
4GB | $0.00000921 | $0.0331 | $23.87 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000335 | $0.0120 | $8.67 |
2GB | $0.00000550 | $0.0198 | $14.25 | ||
4GB | $0.00000980 | $0.0353 | $25.41 | ||
8GB | $0.00001841 | $0.0663 | $47.73 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000669 | $0.0241 | $17.35 |
4GB | $0.00001100 | $0.0396 | $28.51 | ||
8GB | $0.00001961 | $0.0706 | $50.82 | ||
16GB | $0.00003683 | $0.1326 | $95.46 | ||
performance-1x | 1 performance | 2GB | $0.00001334 | $0.0480 | $34.58 |
4GB | $0.00001765 | $0.0635 | $45.74 | ||
8GB | $0.00002626 | $0.0945 | $68.06 | ||
performance-2x | 2 performance | 4GB | $0.00002668 | $0.0960 | $69.15 |
8GB | $0.00003529 | $0.1270 | $91.47 | ||
16GB | $0.00005251 | $0.1890 | $136.11 | ||
performance-4x | 4 performance | 8GB | $0.00005336 | $0.1921 | $138.31 |
16GB | $0.00007058 | $0.2541 | $182.95 | ||
32GB | $0.00010502 | $0.3781 | $272.22 | ||
performance-8x | 8 performance | 16GB | $0.00010672 | $0.3842 | $276.62 |
32GB | $0.00014116 | $0.5082 | $365.89 | ||
64GB | $0.00021005 | $0.7562 | $544.45 | ||
performance-16x | 16 performance | 32GB | $0.00021344 | $0.7684 | $553.24 |
64GB | $0.00028233 | $1.0164 | $731.79 | ||
128GB | $0.00042010 | $1.5124 | $1088.90 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000085 | $0.0031 | $2.21 |
512MB | $0.00000140 | $0.0050 | $3.62 | ||
1GB | $0.00000249 | $0.0090 | $6.46 | ||
2GB | $0.00000468 | $0.0169 | $12.14 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000170 | $0.0061 | $4.41 |
1GB | $0.00000280 | $0.0101 | $7.25 | ||
2GB | $0.00000499 | $0.0180 | $12.93 | ||
4GB | $0.00000937 | $0.0337 | $24.28 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000340 | $0.0123 | $8.82 |
2GB | $0.00000559 | $0.0201 | $14.50 | ||
4GB | $0.00000997 | $0.0359 | $25.85 | ||
8GB | $0.00001873 | $0.0674 | $48.56 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000681 | $0.0245 | $17.65 |
4GB | $0.00001119 | $0.0403 | $29.00 | ||
8GB | $0.00001995 | $0.0718 | $51.70 | ||
16GB | $0.00003747 | $0.1349 | $97.11 | ||
performance-1x | 1 performance | 2GB | $0.00001357 | $0.0489 | $35.17 |
4GB | $0.00001795 | $0.0646 | $46.53 | ||
8GB | $0.00002671 | $0.0962 | $69.23 | ||
performance-2x | 2 performance | 4GB | $0.00002714 | $0.0977 | $70.35 |
8GB | $0.00003590 | $0.1292 | $93.05 | ||
16GB | $0.00005342 | $0.1923 | $138.46 | ||
performance-4x | 4 performance | 8GB | $0.00005428 | $0.1954 | $140.69 |
16GB | $0.00007180 | $0.2585 | $186.10 | ||
32GB | $0.00010684 | $0.3846 | $276.92 | ||
performance-8x | 8 performance | 16GB | $0.00010856 | $0.3908 | $281.39 |
32GB | $0.00014360 | $0.5169 | $372.20 | ||
64GB | $0.00021367 | $0.7692 | $553.83 | ||
performance-16x | 16 performance | 32GB | $0.00021712 | $0.7816 | $562.78 |
64GB | $0.00028719 | $1.0339 | $744.41 | ||
128GB | $0.00042734 | $1.5384 | $1107.67 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000085 | $0.0031 | $2.21 |
512MB | $0.00000140 | $0.0050 | $3.62 | ||
1GB | $0.00000249 | $0.0090 | $6.46 | ||
2GB | $0.00000468 | $0.0169 | $12.14 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000170 | $0.0061 | $4.41 |
1GB | $0.00000280 | $0.0101 | $7.25 | ||
2GB | $0.00000499 | $0.0180 | $12.93 | ||
4GB | $0.00000937 | $0.0337 | $24.28 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000340 | $0.0123 | $8.82 |
2GB | $0.00000559 | $0.0201 | $14.50 | ||
4GB | $0.00000997 | $0.0359 | $25.85 | ||
8GB | $0.00001873 | $0.0674 | $48.56 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000681 | $0.0245 | $17.65 |
4GB | $0.00001119 | $0.0403 | $29.00 | ||
8GB | $0.00001995 | $0.0718 | $51.70 | ||
16GB | $0.00003747 | $0.1349 | $97.11 | ||
performance-1x | 1 performance | 2GB | $0.00001357 | $0.0489 | $35.17 |
4GB | $0.00001795 | $0.0646 | $46.53 | ||
8GB | $0.00002671 | $0.0962 | $69.23 | ||
performance-2x | 2 performance | 4GB | $0.00002714 | $0.0977 | $70.35 |
8GB | $0.00003590 | $0.1292 | $93.05 | ||
16GB | $0.00005342 | $0.1923 | $138.46 | ||
performance-4x | 4 performance | 8GB | $0.00005428 | $0.1954 | $140.69 |
16GB | $0.00007180 | $0.2585 | $186.10 | ||
32GB | $0.00010684 | $0.3846 | $276.92 | ||
performance-8x | 8 performance | 16GB | $0.00010856 | $0.3908 | $281.39 |
32GB | $0.00014360 | $0.5169 | $372.20 | ||
64GB | $0.00021367 | $0.7692 | $553.83 | ||
performance-16x | 16 performance | 32GB | $0.00021712 | $0.7816 | $562.78 |
64GB | $0.00028719 | $1.0339 | $744.41 | ||
128GB | $0.00042734 | $1.5384 | $1107.67 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000086 | $0.0031 | $2.24 |
512MB | $0.00000142 | $0.0051 | $3.69 | ||
1GB | $0.00000254 | $0.0091 | $6.57 | ||
2GB | $0.00000476 | $0.0171 | $12.34 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000173 | $0.0062 | $4.49 |
1GB | $0.00000284 | $0.0102 | $7.37 | ||
2GB | $0.00000507 | $0.0183 | $13.15 | ||
4GB | $0.00000953 | $0.0343 | $24.69 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000346 | $0.0125 | $8.97 |
2GB | $0.00000569 | $0.0205 | $14.75 | ||
4GB | $0.00001014 | $0.0365 | $26.29 | ||
8GB | $0.00001905 | $0.0686 | $49.38 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000692 | $0.0249 | $17.94 |
4GB | $0.00001138 | $0.0410 | $29.49 | ||
8GB | $0.00002028 | $0.0730 | $52.58 | ||
16GB | $0.00003810 | $0.1372 | $98.76 | ||
performance-1x | 1 performance | 2GB | $0.00001380 | $0.0497 | $35.77 |
4GB | $0.00001825 | $0.0657 | $47.31 | ||
8GB | $0.00002716 | $0.0978 | $70.40 | ||
performance-2x | 2 performance | 4GB | $0.00002760 | $0.0994 | $71.54 |
8GB | $0.00003651 | $0.1314 | $94.63 | ||
16GB | $0.00005432 | $0.1956 | $140.81 | ||
performance-4x | 4 performance | 8GB | $0.00005520 | $0.1987 | $143.08 |
16GB | $0.00007302 | $0.2629 | $189.26 | ||
32GB | $0.00010865 | $0.3911 | $281.61 | ||
performance-8x | 8 performance | 16GB | $0.00011040 | $0.3974 | $286.16 |
32GB | $0.00014603 | $0.5257 | $378.51 | ||
64GB | $0.00021729 | $0.7823 | $563.22 | ||
performance-16x | 16 performance | 32GB | $0.00022080 | $0.7949 | $572.31 |
64GB | $0.00029206 | $1.0514 | $757.02 | ||
128GB | $0.00043458 | $1.5645 | $1126.44 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000089 | $0.0032 | $2.32 |
512MB | $0.00000147 | $0.0053 | $3.81 | ||
1GB | $0.00000262 | $0.0094 | $6.79 | ||
2GB | $0.00000492 | $0.0177 | $12.76 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000179 | $0.0064 | $4.64 |
1GB | $0.00000294 | $0.0106 | $7.62 | ||
2GB | $0.00000524 | $0.0189 | $13.58 | ||
4GB | $0.00000984 | $0.0354 | $25.51 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000358 | $0.0129 | $9.27 |
2GB | $0.00000588 | $0.0212 | $15.24 | ||
4GB | $0.00001048 | $0.0377 | $27.17 | ||
8GB | $0.00001969 | $0.0709 | $51.02 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000715 | $0.0258 | $18.54 |
4GB | $0.00001176 | $0.0423 | $30.47 | ||
8GB | $0.00002096 | $0.0755 | $54.33 | ||
16GB | $0.00003937 | $0.1417 | $102.05 | ||
performance-1x | 1 performance | 2GB | $0.00001426 | $0.0513 | $36.96 |
4GB | $0.00001886 | $0.0679 | $48.89 | ||
8GB | $0.00002807 | $0.1010 | $72.75 | ||
performance-2x | 2 performance | 4GB | $0.00002852 | $0.1027 | $73.92 |
8GB | $0.00003772 | $0.1358 | $97.78 | ||
16GB | $0.00005613 | $0.2021 | $145.50 | ||
performance-4x | 4 performance | 8GB | $0.00005704 | $0.2053 | $147.85 |
16GB | $0.00007545 | $0.2716 | $195.56 | ||
32GB | $0.00011227 | $0.4042 | $291.00 | ||
performance-8x | 8 performance | 16GB | $0.00011408 | $0.4107 | $295.70 |
32GB | $0.00015090 | $0.5432 | $391.13 | ||
64GB | $0.00022454 | $0.8083 | $582.00 | ||
performance-16x | 16 performance | 32GB | $0.00022816 | $0.8214 | $591.39 |
64GB | $0.00030180 | $1.0865 | $782.26 | ||
128GB | $0.00044907 | $1.6167 | $1163.99 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000090 | $0.0032 | $2.33 |
512MB | $0.00000148 | $0.0053 | $3.83 | ||
1GB | $0.00000264 | $0.0095 | $6.83 | ||
2GB | $0.00000495 | $0.0178 | $12.83 | ||
shared-cpu-2x | 2 shared | 512MB | $0.00000180 | $0.0065 | $4.66 |
1GB | $0.00000296 | $0.0106 | $7.66 | ||
2GB | $0.00000527 | $0.0190 | $13.66 | ||
4GB | $0.00000990 | $0.0356 | $25.67 | ||
shared-cpu-4x | 4 shared | 1GB | $0.00000360 | $0.0130 | $9.33 |
2GB | $0.00000591 | $0.0213 | $15.33 | ||
4GB | $0.00001054 | $0.0380 | $27.33 | ||
8GB | $0.00001980 | $0.0713 | $51.33 | ||
shared-cpu-8x | 8 shared | 2GB | $0.00000720 | $0.0259 | $18.65 |
4GB | $0.00001183 | $0.0426 | $30.66 | ||
8GB | $0.00002109 | $0.0759 | $54.66 | ||
16GB | $0.00003961 | $0.1426 | $102.66 | ||
performance-1x | 1 performance | 2GB | $0.00001435 | $0.0516 | $37.19 |
4GB | $0.00001898 | $0.0683 | $49.19 | ||
8GB | $0.00002824 | $0.1017 | $73.19 | ||
performance-2x | 2 performance | 4GB | $0.00002869 | $0.1033 | $74.37 |
8GB | $0.00003795 | $0.1366 | $98.37 | ||
16GB | $0.00005647 | $0.2033 | $146.38 | ||
performance-4x | 4 performance | 8GB | $0.00005738 | $0.2066 | $148.74 |
16GB | $0.00007591 | $0.2733 | $196.75 | ||
32GB | $0.00011295 | $0.4066 | $292.76 | ||
performance-8x | 8 performance | 16GB | $0.00011477 | $0.4132 | $297.48 |
32GB | $0.00015181 | $0.5465 | $393.49 | ||
64GB | $0.00022589 | $0.8132 | $585.52 | ||
performance-16x | 16 performance | 32GB | $0.00022954 | $0.8263 | $594.97 |
64GB | $0.00030362 | $1.0930 | $786.99 | ||
128GB | $0.00045179 | $1.6264 | $1171.03 |
CPU(s) | RAM | Price/second | Price/hour | Price/month | |
---|---|---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.00000094 | $0.0034 | $2.43 |
512MB | $0.00000154 | $0.0055 | $3.99 | ||
1GB | $0.00000275 | $0.0099 | $7.12 | ||
2GB | $0.00000516 | $0.0186 | $13.37 | ||
